Investing in Rental property in Malta and Gozo has never been so attractive. Below you can find a list of properties which generate a good return on investment.
Property Type | Asking Price | Location | Bedrooms | Potential ROI | Comments |
---|---|---|---|---|---|
Penthouse | 230,000 | Floriana | 1 | 11% | UCA, large 10m wide terrace, semi-finished, airspace included |
Duplex apartment | 175,000 | Paola | 1 | 7% | Entrance hall, Apertures, lift and common area |
Penthouse | 195,000 | Mosta | 1 | 7.5% | Corner studio, 60sqm terrace, Furnished, Airspace included |
Apartment | 192,500 | Msida | 2 | 7.5% | New project, semi-finished, very close to hospital and university |
Penthouse | 170,000 | Fgura | 1 | 7.7% | Finished exc bathrooms and internal doors, small block |
Apartment | 198,000 | Fgura | 2 | 6.6% | 100sqm, Finished exc bathrooms and internal doors, small block |
Penthouse | 189,000 | Santa Venera | 1 | 5.9% | Shell |
House | 190,000 | Zurrieq | 2 | 7.9% | Unconverted, UCA |
ROI shown above is indicative and may vary according to the purchase price, costs, and market changes